Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13048 record(s) across 653 page(s). Displaying result(s) 11801-11820.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310124 Automatic Orb(Over Power) Card None None 0 0 0 0 0 0 0 0 No No No
310125 Automatic Orb(Fatal Flash) Card None None 0 0 0 0 0 0 0 0 No No No
310126 Automatic Orb(Lucky Strike) Card None None 0 0 0 0 0 0 0 0 No No No
310127 Automatic Orb(Dragonic Breath) Card None None 0 0 0 0 0 0 0 0 No No No
310128 Automatic Orb(Wave Break) Card None None 0 0 0 0 0 0 0 0 No No No
310129 Automatic Orb(Hundred Spiral) Card None None 0 0 0 0 0 0 0 0 No No No
310130 Automatic Orb(Drive Press) Card None None 0 0 0 0 0 0 0 0 No No No
310131 Automatic Orb(Banishing Cannon) Card None None 0 0 0 0 0 0 0 0 No No No
310132 Automatic Orb(Genesis Pressure) Card None None 0 0 0 0 0 0 0 0 No No No
310133 Automatic Orb(Boost Cannon) Card None None 0 0 0 0 0 0 0 0 No No No
310134 Automatic Orb(Cold Flare) Card None None 0 0 0 0 0 0 0 0 No No No
310135 Automatic Orb(Tornado Swing) Card None None 0 0 0 0 0 0 0 0 No No No
310136 Automatic Orb(Cannon Tornado) Card None None 0 0 0 0 0 0 0 0 No No No
310137 Automatic Orb(Crazy Mandragora) Card None None 0 0 0 0 0 0 0 0 No No No
310138 Automatic Orb(Acid Explosion) Card None None 0 0 0 0 0 0 0 0 No No No
310139 Automatic Orb(Sonic Impact) Card None None 0 0 0 0 0 0 0 0 No No No
310140 Automatic Orb(Cutter Slasher) Card None None 0 0 0 0 0 0 0 0 No No No
310141 Automatic Orb(Berserk Slash) Card None None 0 0 0 0 0 0 0 0 No No No
310142 Automatic Orb(Fatal Raid) Card None None 0 0 0 0 0 0 0 0 No No No
310143 Automatic Orb(Shadow Spell) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 591 | 592 | 593 | 594 | 595 | 596 | 597 | 598 | 599 | 600 | Next

Page generated in 1.31382 second(s). Number of queries executed: 7.

Theme:
Language: