Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13048 record(s) across 653 page(s). Displaying result(s) 7221-7240.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19210 Illusion Apple of Archer Armor None Upper Headgear 20 10 20 0 0 1 0 1 Yes No No
19211 Magical Feather Armor None Upper Headgear 20 10 3 0 0 5 0 1 Yes No No
19217 Cock Hat Armor None Upper/Mid/Lower Headgear 0 0 50 0 0 10 0 1 Yes No No
19218 Time Keeper Glasses Armor None Middle Headgear 0 0 0 0 0 0 0 0 No No No
19221 Golden Angel Hairband Armor None Upper Headgear 0 0 1 0 0 10 0 0 Yes No No
19223 Illusion Cap Armor None Upper Headgear 0 0 40 0 0 15 0 1 Yes No No
19238 Poring Village Leek Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19239 Poring Village Carrot Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19240 Toy Syringe Armor None Lower Headgear 20 10 10 0 0 3 0 0 Yes No No
19241 Magical Booster Armor None Middle Headgear 0 0 30 0 0 10 0 1 Yes No No
19242 Costume Neko Headress Armor None Upper Headgear 0 0 10 0 0 20 0 1 Yes No No
19243 Blue Rear Ribbon Armor None Lower Headgear 20 10 10 0 0 8 0 0 No No No
19244 Rosario Necklace Armor None Lower Headgear 20 10 30 0 0 12 0 0 No No No
19245 Crimson Booster Armor None Middle Headgear 3,000,000 1,500,000 30 0 0 10 0 1 No No No
19246 Royal Guard Necklace Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19247 Illusion Fancy Flower Armor None Upper Headgear 0 0 10 0 0 0 0 1 Yes No No
19249 Spell Circuit Armor None Upper Headgear 20 10 10 0 0 0 0 1 Yes No No
19256 Beginner Mark Armor None Upper Headgear 0 0 0 0 0 0 0 1 Yes No No
19263 General's Helm Armor None Upper Headgear 20 10 80 0 0 12 0 1 Yes No No
19264 Gold Fish Head Hat Armor None Upper Headgear 20 10 40 0 0 2 0 1 Yes No No
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next

Page generated in 1.32673 second(s). Number of queries executed: 7.

Theme:
Language: