Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13048 record(s) across 653 page(s). Displaying result(s) 10321-10340.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
28632 Sealed Exorcism Bible Weapon Book Main Hand 0 0 0 165 160 0 1 2 Yes No No
28633 Boltijin Weapon Book Main Hand 20 10 80 120 175 0 1 2 Yes No No
28635 Safety Manual Weapon Book Main Hand 0 0 70 200 0 0 1 2 Yes No No
28636 Royal Sage Book Weapon Book Main Hand 0 0 100 90 0 0 1 2 Yes No No
28700 Ru Gold Dagger Weapon Dagger Main Hand 0 0 100 160 0 0 1 2 Yes No No
28701 Ru Gold Knife Weapon Dagger Main Hand 0 0 50 160 0 0 1 2 Yes No No
28702 Ru Gold Ashura Weapon Dagger Main Hand 0 0 100 150 150 0 1 2 Yes No No
28703 Infinity Dagger Weapon Dagger Main Hand 10 5 50 125 100 0 1 1 Yes No No
28705 Crimson Dagger Weapon Dagger Main Hand 20 10 55 55 0 0 1 2 Yes No No
28706 Dagger of Vicious Mind Weapon Dagger Main Hand 20 10 105 105 50 0 1 1 Yes No No
28708 Thunder Sword Weapon Dagger Main Hand 0 0 100 150 0 0 1 3 Yes No No
28714 Enhanced Metal Dagger Weapon Dagger Main Hand 20 10 0 90 40 0 1 1 Yes No No
28717 Valkyrie Knife Weapon Dagger Main Hand 50 25 10 50 50 0 1 4 Yes No No
28719 [Katsua]Lacma Weapon Dagger Main Hand 20 10 65 45 0 0 1 1 Yes No No
28721 Monokage Weapon Dagger Main Hand 10 5 80 100 0 0 1 2 Yes No No
28722 Diva Dagger Weapon Dagger Main Hand 0 0 60 120 120 0 1 1 Yes No No
28723 Mirage Dagger Weapon Dagger Main Hand 0 0 60 120 120 0 5 1 Yes No No
28725 Illusion Moonlight Dagger Weapon Dagger Main Hand 20 10 70 150 0 0 1 1 Yes No No
28726 Trial Shadow Chaser's Dagger Weapon Dagger Main Hand 20 10 0 120 140 0 1 1 Yes No No
28740 Beginner Shadow Chaser's Dagger Weapon Dagger Main Hand 0 0 0 120 100 0 1 1 Yes No No
Prev. | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | Next

Page generated in 0.80406 second(s). Number of queries executed: 7.

Theme:
Language: