Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13048 record(s) across 653 page(s). Displaying result(s) 5001-5020.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
20291 Costume Helm of Thoth Armor None Costume Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20290 Costume Black Evil Druid Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20288 Costume Bijou Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20287 Costume Man's Medal(Gold) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20286 Costume Under Rim Glasses Red Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20285 Costume Dancing Fallen Sakura Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20284 Costume Sakura Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20283 Costume Over Protector Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20282 Costume White Student Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20281 Costume Kindergarten Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20280 Costume Well-Chewed Pencil Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20279 Costume Cheering Whistle Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20278 Costume Man's Medal Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20277 Costume Balloon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20274 Costume Polar Bear Cap J Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20273 Costume Soft Sheep Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20272 Costume Unicorn Horn Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20271 Costume Sunflower Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20270 Costume Gryphon Wing Ears Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20269 Costume White Fox Ear Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next

Page generated in 1.26788 second(s). Number of queries executed: 7.

Theme:
Language: