Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13048 record(s) across 653 page(s). Displaying result(s) 3041-3060.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27311 Mutant Plaga Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27310 Plaga Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27309 Greater Sanare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27308 Sanare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27307 Greater Bellare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27306 Bellare Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27305 EL A17T Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27304 E EA2S Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27301 Labyrinth Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27298 Ancient Wootan Defender Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27297 Ancient Wootan Fighter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27296 Ancient Wootan Shooter Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27295 Ancient Stone Shooter Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27294 Ancient Tao Gunka Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27293 Ancient Megalith Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27292 Ancient Stalactic Golem Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27291 Ancient Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27290 Haunted Obsidian Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27289 Soul Fragment Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27288 Hardworking Pitman Card Card None Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next

Page generated in 1.20784 second(s). Number of queries executed: 7.

Theme:
Language: