Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13048 record(s) across 653 page(s). Displaying result(s) 9921-9940.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
27159 Uzhas Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27160 Vavayaga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27161 Mavka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27162 Gopinich Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27163 Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27164 Faceworm Queen Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27165 Dark Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27166 Faceworm Egg Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27167 Faceworm Larva Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27168 Irene High Elder Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27169 Payon Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27170 Shotgun Buffalo Bandit Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27171 Revolver Buffalo Bandit Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27172 Scimitar Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27173 Elite Shotgun Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27174 Elite Revolver Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27175 Elite Scimitar Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27176 Brown Rat Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27177 Marsh Arclouse Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27178 Gaster Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | 499 | 500 | Next

Page generated in 0.98284 second(s). Number of queries executed: 7.

Theme:
Language: